Details
Fuel EX AL Frameset is an aluminum trail frameset that's only limit is your imagination. It features progressive trail geometry that stretches out the front end for more confidence on descents, while keeping you perched in the back for punchy climbs. Its 140mm of rear travel makes light work of tech trails and jump lines, and is ready for your dream build.
| Size | Rider Height | Inseam |
|---|---|---|
| XS |
145 - 155 cm 4'9" - 5'1" |
69 - 73 cm 27" - 29" |
| S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M |
165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| ML |
173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
| L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
| 2XL |
195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
| XS | S 27.5 | S 29 | M | ML | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|---|
| A | Wheelsize | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 | 29 |
| B | Frame Reach | 400.2 | 430.2 | 425 | 450 | 470 | 485 | 515 | 545 |
| C | Effective Top Tube | 516.2 | 550.5 | 553.8 | 584.1 | 607.4 | 626.9 | 661.8 | 696.6 |
| D | Seat Tube | 360 | 380 | 380 | 410 | 420 | 435 | 470 | 500 |
| E | Seat Tube Angle | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
| F | Effective Seat Tube Angle | 78.6 | 78.2 | 78.6 | 78.2 | 77.5 | 77.2 | 76.6 | 76 |
| G | Frame Stack | 574.1 | 574.1 | 612.3 | 616.8 | 616.8 | 621.3 | 634.9 | 648.4 |
| H | Head Tube Length | 95 | 95 | 95 | 100 | 100 | 105 | 120 | 135 |
| I | Head angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| J | Fork Axle-To-Crown | 533 | 533 | 561 | 561 | 561 | 561 | 561 | 561 |
| K | Bottom Bracket Height | 332 | 332 | 335 | 335 | 335 | 335 | 335 | 335 |
| L | Bottom Bracket Drop | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 |
| M | Chainstay Length | 435 | 435 | 435 | 435 | 440 | 440 | 445 | 450 |
| N | Wheelbase | 1144.8 | 1174.8 | 1185.9 | 1213 | 1233.1 | 1250.2 | 1286.7 | 1323.2 |
| O | Standover | 716.8 | 723.8 | 736.8 | 736.8 | 741.8 | 747.8 | 766.8 | 773.8 |
| P | Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Q | Trail | 121.6 | 121.6 | 129.2 | 129.2 | 129.2 | 129.3 | 129.3 | 129.3 |
Specs
| Frame | Alpha Platinum Aluminum, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
|---|---|
| Fork | Fox Performance Float X, 2-position damper, 185mm x 55mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Galactic Grey to Black Fade / X-Small / 27.5-inch | 601842793022 | 5279962 |
| Matte Galactic Grey to Black Fade / Small / 27.5-inch | 601842792902 | 5279963 |
| Matte Galactic Grey to Black Fade / Small / 29-inch | 601842792889 | 5279964 |
| Matte Galactic Grey to Black Fade / X-Large / 29-inch | 601842792919 | 5279968 |
| Matte Galactic Grey to Black Fade / XX-Large / 29-inch | 601842793039 | 5279969 |
