Details
Supercaliber SL 9.7 GX AXS is an ultralight carbon XC mountain bike that's ready to lay down rubber on race day. Its SL OCLV Mountain Carbon frame is as light as it is meticulous, with a high modulus layup that gives you all the stiffness you crave, and none of the weight. XC courses get rowdier every year, so it's equipped with a 110mm fork and 80mm of IsoStrut rear suspension to smooth your roll without kicking pedaling efficiency to the wind. It's all topped off with a carbon cockpit and SRAM's wireless GX AXS Transmission.
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg).
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Wheel size | 29" | 29" | 29" | 29" | 29" |
| Seat tube (cm) | 39.5 | 42 | 44 | 46 | 52.5 |
| Seat tube angle | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
| Effective seat tube angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| Head tube length (cm) | 9 | 9 | 9 | 10 | 12.5 |
| Head angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| Effective top tube (cm) | 57.1 | 59.2 | 60.5 | 62.2 | 66.3 |
| Bottom bracket height (cm) | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 |
| Bottom bracket drop (cm) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Chainstay length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Trail (cm) | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 |
| Wheelbase (cm) | 111.3 | 113.8 | 115.3 | 117.2 | 121.7 |
| Standover (cm) | 76 | 77.2 | 77.2 | 77.2 | 77.2 |
| Frame reach (cm) | 41 | 43.5 | 45 | 46.5 | 50 |
| Frame stack (cm) | 59 | 59 | 59 | 59.9 | 62.2 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 – 165 cm | 5'1" – 5'5" |
| Medium | 165 – 177 cm | 5'5" – 5'10" |
| Medium/Large | 173 – 180 cm | 5'8" – 5'11" |
| Large | 177 – 188 cm | 5'10" – 6'2" |
| X-Large | 188 – 195 cm | 6'2" – 6'5" |
Specs
| Frame | SL OCLV Mountain Carbon, IsoStrut, UDH, 80mm travel |
|---|---|
| Fork | RockShox SID, DebonAir spring, Rush RL damper, remote lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 110mm travel |
| Rear Shock | Trek IsoStrut, RockShox SIDLuxe, 2-position remote damper |
| Wheels |
Front: Bontrager Kovee Comp 25, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Kovee Comp 25, Tubeless Ready, Rapid Drive 108, Boost148, 12mm thru axle, 29'' |
| Tires | Maxxis Rekon Race, tubeless ready, EXO casing, folding bead, 60tpi, 29x2.40'' |
| Brakes | SRAM Motive Bronze Stealth 4-Piston hydraulic disc |
| Crankset |
Size: S, M, ML Sram Eagle 90, T-Type, DUB, 34T, 55mm chainline, 170mm length Size: L, XL Sram Eagle 90, T-Type, DUB, 34T, 55mm chainline, 175mm length |
| Bottom Bracket | SRAM DUB, 92mm, PressFit |
| Shifters | SRAM AXS pod |
| Cassette/Freewheel | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
| Rear Derailleur | SRAM GX Eagle AXS, T-Type |
| Rotors | SRAM CenterLine, 6-bolt, round edge, 160/180mm |
| Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| Handlebars |
Size: S Bontrager Kovee Pro, OCLV Carbon, 35mm, 5mm rise, 720mm width Size: M, ML, L, XL Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
| Chain | SRAM GX Eagle, T-Type, 12 speed |
| Stem |
Size: S, M Bontrager Elite, 35mm, 13-degree, 60mm length Size: ML Bontrager Elite, 35mm, 13-degree, 70mm length Size: L Bontrager Elite, 35mm, 13-degree, 80mm length Size: XL Bontrager Elite, 35mm, 13-degree, 90mm length |
| Seatpost |
Size: S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm, 310mm length Size: M, ML, L Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 31.6mm, 410mm length Size: XL Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 31.6mm, 450mm length |
| Saddle | Verse Short Elite, hollow magnesium rails, 145mm width |
| Accessories & Extras | Bontrager Switch thru axle, removable lever |
| Battery | SRAM AXS battery pack (with charger) |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Lava / Small / 29-inch | 197216226031 | 5336251 |
| Lava / Medium / 29-inch | 197216226048 | 5336252 |
| Lava / Medium/Large / 29-inch | 197216226055 | 5336253 |
| Lava / Large / 29-inch | 197216226062 | 5336254 |
| Lava / X-Large / 29-inch | 197216226079 | 5336255 |
